Pocket Filter / Bag Filter
Pocket filters are constructed from fine Synthetic filter media & assembled in Aluminium frame. In order to prevent any possible leakage, the entire stitching are sealed with thermo plastic resins. Clinching is done in order to join pockets for desired size & airflow.
Media
Synthetic non woven
Features
• Available in wide variety of sizes
• Tested according to EN:779
• High Dust Holding Capacity
• Light weight & Cleanable by compressed air
• Low pressure drop
• Long service life
Applications
• General filtration for air conditioning & Air Handling Units.
• In commercial & industrial applications.
• As a medium filter in clean room filtration
Specifications
• Models – Bag Filter (5µ & 3µ)
• Media – Non woven synthetic media
• Separator – Rod type
• Frame – AL/GI
• Frame Finish – Raw
• Sealant – NA
• Gasket – XLPE/EVA
• Type –Washable/Non Washable
Technical Parameters
MODEL | SIZE | BAG DEPTH | RATED AIRFLOW (m³h/CFM) | PRESSURE DROP | EFFICIENCY | BAG COLOUR CODE | FILTRATION CLASS | TEMP | |||
IPD(Pa) 5µ/ 3µ | FPD(Pa) | 5µ | 3µ | 5µ | 3µ | ||||||
KFIL-BFB-FT1 | 610X610 MM | 300 / 600MM | 3380 / 2000 | ≤ 60 / ≤ 80 | 200 / 220 | 95% | 99% | WHITE | PINK | 5µ / 3µ | AMBIENT |
KFIL-BFB-FT2 | 611X610 MM | 300 / 600MM | 1690 / 1000 | ≤ 60 / ≤ 80 | 200 / 220 | 95% | 99% | WHITE | PINK | 5µ / 3µ | AMBIENT |
KFIL-BFB-FT3 | 612X610 MM | 300 / 600MM | 845 / 500 | ≤ 60 / ≤ 80 | 200 / 220 | 95% | 99% | WHITE | PINK | 5µ / 3µ | AMBIENT |
KFIL-BFB-FT4 | 613X610 MM | 300 / 600MM | 1690 / 1000 | ≤ 60 / ≤ 80 | 200 / 220 | 95% | 99% | WHITE | PINK | 5µ / 3µ | AMBIENT |
Also Available in High Temperature. • Special dimensions can be customised