Fine Filter
Our fine Filters are manufactured in accordance with BS EN 779 & are used to remove solid particles such as dust, pollen, mould & bacteria from the air. These are also called secondary filters and takes care of the fine particles in an air stream. This comes after pre filters in every filter bank and posses efficiencies ranging from M5 to F9.
Media
100 % washable Synthetic non woven Synthetic media supported by Aluminium mesh on one side & finishes with HDPE mesh on the other side
Features
• Available in wide variety of sizes
• Tested according to EN:779
• 100% water washable
• Light weight & robust construction
• High Dust Holding Capacity
• Long service life
Applications
• General filtration for air conditioning & Air Handling Units.
• General Air Filtration & Pre Filtration for Hepa Filters.
• Spray Booths
Specifications
• Models – Fine Filter (5µ, 3µ & 1µ)
• Media – Non woven synthetic media
• Separator – AL Mesh / Rod
• Frame – AL/GI/SS
• Frame Finish – Raw
• Sealant – PU/EPOXY
• Gasket – XLPE/EVA
• Type – Box/Flange
Technical Parameters (Fine FIlter 5 Micron)
MODEL | SIZE | RATED AIRFLOW (m³h / CFM) | PRESSURE DROP | EFFICIENCY | FILTRATION CLASS | TEMP | |
IPD(PA) | FPD(PA) | ||||||
KFIL – FFB-FT1 | 610X610X305 MM | 3380 / 2000 | ≤ 60 | 200 | 95% | F5 | AMBIENT |
KFIL – FFB-FT2 | 610X305X305 MM | 1690 / 1000 | ≤ 60 | 200 | 95% | F5 | AMBIENT |
KFIL – FFB-FT3 | 305X305X305 MM | 845 / 500 | ≤ 60 | 200 | 95% | F5 | AMBIENT |
KFIL – FFB-FT4 | 305X610X305 MM | 1690 / 1000 | ≤ 60 | 200 | 95% | F5 | AMBIENT |
KFIL – FFB-FT5 | 610X610X150 MM | 1690 / 1000 | ≤ 60 | 200 | 95% | F5 | AMBIENT |
KFIL – FFB-FT6 | 610X305X150 MM | 845 / 500 | ≤ 60 | 200 | 95% | F5 | AMBIENT |
Technical Parameters (Fine FIlter 3 Micron)
MODEL | SIZE | RATED AIRFLOW (m³h / CFM) | PRESSURE DROP | EFFICIENCY | FILTRATION CLASS | TEMP | |
IPD (PA) | FPD (PA) | ||||||
KFIL-FF7B-FT1 | 610X610X305 MM | 3380 / 2000 | ≤ 80 | 220 | 99% | F7 | AMBIENT |
KFIL-FF7B-FT2 | 610X305X305 MM | 1690 / 1000 | ≤ 80 | 220 | 99% | F7 | AMBIENT |
KFIL-FF7B-FT3 | 305X305X305 MM | 845 / 500 | ≤ 80 | 220 | 99% | F7 | AMBIENT |
KFIL-FF7B-FT4 | 305X610X305 MM | 1690 / 1000 | ≤ 80 | 220 | 99% | F7 | AMBIENT |
KFIL-FF7B-FT5 | 610X610X150 MM | 1690 / 1000 | ≤ 80 | 220 | 99% | F7 | AMBIENT |
KFIL-FF7B-FT6 | 610X305X150 MM | 845 / 500 | ≤ 80 | 220 | 99% | F7 | AMBIENT |
Technical Parameters (Fine FIlter 1 Micron)
MODEL | SIZE | RATED AIRFLOW (m³h / CFM) | PRESSURE DROP | EFFICIENCY | FILTRATION CLASS | TEMP | |
IPD(PA) | FPD(PA) | ||||||
KFIL-FF1B-FT1 | 610X610X305 MM | 3380 / 2000 | ≤ 90 | 220 | 99% | F9 | AMBIENT |
KFIL-FF1B-FT2 | 610X305X305 MM | 1690 / 1000 | ≤ 90 | 220 | 99% | F9 | AMBIENT |
KFIL-FF1B-FT3 | 305X305X305 MM | 845 / 500 | ≤ 90 | 220 | 99% | F9 | AMBIENT |
KFIL-FF1B-FT4 | 305X610X305 MM | 1690 / 1000 | ≤ 90 | 220 | 99% | F9 | AMBIENT |
KFIL-FF1B-FT5 | 610X610X150 MM | 1690 / 1000 | ≤ 90 | 220 | 99% | F9 | AMBIENT |
KFIL-FF1B-FT6 | 610X305X150 MM | 845 / 500 | ≤ 90 | 220 | 99% | F9 | AMBIENT |
Also Available in High Temperature. • Special dimensions can be customised